| Match ID: | 199376 |
|---|---|
| Match Time: | 21/2/12 - Tuesday 8:00PM CEST More |
| Played: | 459 days, 11 hours, 13 min ago |
| Min Accept Notice: | 15 Minutes (minimum notice challenging team requires defending team to give when accepting match time, intentionally accepting at the last minute will be dealt with by an admin) |
| Challenge Created: | 6:58pm 21/2/12 |
| Sent By: | yulou at 6:58pm 21/2/12 |
| Accepted By: | synde at 6:59pm 21/2/12 |
| Game: | PC, Call of Duty 4 |
| Challenger: | PENTA PouK |
| Defender: | 8D |
| PENTA PouK ELO Rating | 0 |
| 8D ELO Rating | 0 |
| PENTA PouK expected outcome |
0.5 (.5 = expects a draw, closer to 1 expects a win) |
| 8D expected outcome |
0.5 (.5 = expects draw, closer to 1 expects win) |
| If PENTA PouK wins: | They'd go up 32 and 8D would go down 32 |
| If 8D wins: | They'd go up 32 and PENTA PouK would go down 32 |
| Map 1: | mp_crossfire Once a winner is found, the remaining maps do not need to be played. |
| Map 2: | mp_backlot |
| Name: | Avail | Status | GUID |
|---|---|---|---|
| Team has no players | |||
| Name: | Avail | Status | GUID |
|---|---|---|---|
| Team has no players | |||