| Match ID: | 199961 |
|---|---|
| Match Time: | 23/2/12 - Thursday 6:00PM CEST More |
| Played: | 91 days, 6 hours, 52 min ago |
| Min Accept Notice: | 15 Minutes (minimum notice challenging team requires defending team to give when accepting match time, intentionally accepting at the last minute will be dealt with by an admin) |
| Challenge Created: | 11:55pm 22/2/12 |
| Sent By: | blacktime at 11:55pm 22/2/12 |
| Accepted By: | tore.++ at 11:56pm 22/2/12 |
| Game: | PC, Call of Duty 4 |
| Challenger: | RAGERS |
| Defender: | pUsh |
| RAGERS ELO Rating | 1347.4 |
| pUsh ELO Rating | 1400 |
| RAGERS expected outcome |
0.4 (.5 = expects a draw, closer to 1 expects a win) |
| pUsh expected outcome |
0.6 (.5 = expects draw, closer to 1 expects win) |
| If RAGERS wins: | They'd go up 36.8 and pUsh would go down 36.8 |
| If pUsh wins: | They'd go up 27.2 and RAGERS would go down 27.2 |
| Map 1: | mp_citystreets |
| Map 2: | mp_strike |
| Name: | Avail | Status | GUID |
|---|---|---|---|
| Team has no players | |||